Today's Metal Values and Stainless Surcharges
Please use metal values and stainless surcharges as reference only. Values are subject to change daily.
Chemical Values (updated 8/1/24)
Chemical | Metal Value ($/Lb) | |
Copper | Cu | 5.25000 |
Iron | Fe | 3.00000 |
Lead | Pb | 2.65000 |
Manganese | Mn | 8.00000 |
Nickel | Ni | 19.88000 |
Silicon | Si | 9.80000 |
Tin | Sn | 24.31000 |
Zinc | Zn | 2.83000 |
Zirconium | Zr | 70.00000 |
Stainless Steel Surcharges (updated 8/1/24)
Alloy | Nickel Min | Under .015 Gauge ($/Lb) | .015+ Gauge ($/Lb) |
17-7 | 1.13 | 0.91 | |
S201 | 0.93 | 0.79 | |
S301 | 6.00 | 1.26 | 1.07 |
S301 | 7.00 | 1.12 | 0.93 |
S301Si | 1.26 | 1.04 | |
S302 | 1.23 | 1.00 | |
S304 | 8.00 | 1.23 | 1.00 |
S304 | 8.50 | 1.27 | 1.03 |
S304 | 9.00 | 1.32 | 1.07 |
S304 | 9.50 | 1.36 | 1.10 |
S304L | 1.22 | 0.99 | |
S304L | 8.50 | 1.26 | 1.03 |
S304L | 9.00 | 1.31 | 1.06 |
S304L | 9.50 | 1.36 | 1.10 |
S305 | 1.62 | 1.34 | |
S305 | 11.30 | 1.53 | 1.27 |
S305 | 12.00 | 1.59 | 1.34 |
S310S | 2.30 | 1.99 | |
S316 | 2.01 | 1.65 | |
S316L | 2.01 | 1.65 | |
S321 | 1.30 | 1.05 | |
S410 | 0.43 | 0.34 | |
S420 | 0.42 | 0.33 | |
S430 | 0.49 | 0.39 | |
S441 | 0.66 | 0.59 |
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
questions?