Monthly Stainless Surcharges
Please use as reference only. Values are subject to change.
Stainless Steel Surcharges (updated 11/1/26)
| Alloy | Nickel Min | Under .015 Gauge ($/Lb) | .015+ Gauge ($/Lb) |
| 17-7 | 1.16 | 0.93 | |
| S201 | 0.99 | 0.84 | |
| S301 | 6.00 | 1.41 | 1.16 |
| S301 | 7.00 | 1.41 | 1.16 |
| S301Si | 1.41 | 1.16 | |
| S302 | 1.25 | 1.02 | |
| S304 | 8.00 | 1.25 | 1.02 |
| S304 | 8.50 | 1.30 | 1.05 |
| S304 | 9.00 | 1.34 | 1.09 |
| S304 | 9.50 | 1.37 | 1.11 |
| S304L | 1.24 | 1.01 | |
| S304L | 8.50 | 1.28 | 1.04 |
| S304L | 9.00 | 1.33 | 1.08 |
| S304L | 9.50 | 1.37 | 1.11 |
| S305 | 1.61 | 1.33 | |
| S305 | 11.30 | 1.61 | 1.33 |
| S305 | 12.00 | 1.58 | 1.33 |
| S310S | 2.24 | 1.93 | |
| S316 | 2.36 | 1.93 | |
| S316L | 2.36 | 1.93 | |
| S321 | 1.32 | 1.06 | |
| S410 | 0.54 | 0.42 | |
| S420 | 0.52 | 0.41 | |
| S430 | 0.60 | 0.47 | |
| S441 | 0.80 | 0.72 |
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
questions?
